
Property Attributes
- ID#R2679215
- TypeSingle Family
- CityBurnaby
- AreaBurnaby North
- NeighbourhoodVancouver Heights
- Postal CodeV5C 1C9
- Style2 Storey
- Year Built1980
- Taxes$ 5027
- Price$ 2,099,800
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2800
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Pacific Evergreen Realty Ltd.
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
Well kept Vancouver Special in the highly sought after Vancouver Height. Upper level 3 bedrooms + 2 full baths, features 12 foot high vaulted ceiling, quarts countertops, stainless steel appliances, laminate & hardwood flooring, plus a 290 sqft sun room. Lower level has 2 bedroom suite & 1 nanny suite, each suite has separate entrance. Lots of updates done on this solid house: double pane windows, high efficient furnace (2012), metal roof (2013), hot water tank(2020) and much more. Single garage, ample parking space and storage will surely satisfy your growing family. This property can general excellent return if hold as rental property. Don't miss out, please book your private showing through your realtor.
General Features
Age | 42 |
---|---|
Bathrooms | 4 |
Beds | 6 |
City | Burnaby |
Coming Soon | Well kept Vancouver Special in the highly sought after Vancouver Height. Upper level 3 bedrooms + 2 full baths, features 12 foot high vaulted ceiling, quarts countertops, stainless steel appliances |
Construction | Frame - Wood |
DOM | 65 |
Entry Date | 2022-04-20T23:07:27 |
Exterior Features | Balcny(s) Patio(s) Dck(s) |
Fireplaces | 1 |
Full Baths | 4 |
Heating | Forced Air |
Interior Features | Clothes Washer, Refrigerator, Stove |
Parking | Add. Parking Avail., Garage; Single |
Price Per Sq Ft | 749.93 |
Region | Greater Vancouver |
Roof | Metal |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Status | Active |
Stories | 2 |
Street Name | OXFORD |
Style | 2 Storey |
Sub-area/community | Vancouver Heights |
Suite | Unauthorized Suite |
Title to Land | Freehold NonStrata |
Type | House/Single Family |
Type of Dwelling | House/Single Family |
Utilities | Electricity, Natural Gas, Water |
View | Yes |
View - Specify | MOUNTAINS |
Virtual Tour | https://my.matterport.com/show/?m=WugMRtADge8 |
Water Supply | City/Municipal |
Year Built | 1980 |
Zoning | R5 |
Interior Features
Basement Area | Fully Finished |
---|---|
Floor Area -grand Total | 2800 |
Floor Area Fin - Main Flr | 1400 |
Floor Finish | Hardwood, Laminate, Tile |
Prop Type | Residential Detached |
Room 1 Level | Main |
Room 1 Type | Living Room |
Room 10 Level | Below |
Room 10 Type | Foyer |
Room 11 Level | Below |
Room 11 Type | Kitchen |
Room 12 Level | Below |
Room 12 Type | Bedroom |
Room 13 Level | Below |
Room 13 Type | Bedroom |
Room 14 Level | Below |
Room 14 Type | Kitchen |
Room 15 Level | Below |
Room 15 Type | Bedroom |
Room 16 Level | Below |
Room 16 Type | Storage |
Room 2 Level | Main |
Room 2 Type | Dining Room |
Room 3 Level | Main |
Room 3 Type | Kitchen |
Room 4 Level | Main |
Room 4 Type | Nook |
Room 5 Level | Main |
Room 5 Type | Master Bedroom |
Room 6 Level | Main |
Room 6 Type | Bedroom |
Room 7 Level | Main |
Room 7 Type | Bedroom |
Room 8 Level | Main |
Room 8 Type | Walk-In Closet |
Room 9 Level | Main |
Room 9 Type | Solarium |
Total Rooms | 16 |
Exterior Features
Covered Parking | 1 |
---|---|
Exterior | Brick, Glass, Mixed |
Foundation | Concrete Perimeter |
Lot Length | 122 |
Lot Size Area | 0.09 |
Lot Sz (hectares) | 0.04 |
Lot Sz (sq.ft.) | 4026.00 |
Lot Sz (sq.mtrs.) | 374.03 |
Lot Width | 33.00 |
Parking Access | Lane |
Sewer Type | City/Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V5C 1C9
In The Neighbourhood
Burnaby
$ 2,999,000
- Type
- Single Family
- Size
- 3,658 SqFt
- Rooms
- 6 Beds + 5.5 Baths
Burnaby
$ 2,529,000
- Type
- Single Family
- Size
- 3,273 SqFt
- Rooms
- 5 Beds + 4 Baths
Burnaby
$ 3,180,000
- Type
- Single Family
- Size
- 3,718 SqFt
- Rooms
- 8 Beds + 6.5 Baths
Burnaby
$ 1,608,000
- Type
- Single Family
- Size
- 2,400 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Burnaby
$ 2,999,000
- Type
- Single Family
- Size
- 5,209 SqFt
- Rooms
- 4 Beds + 4 Baths
Burnaby
$ 1,848,000
- Type
- Single Family
- Size
- 1,804 SqFt
- Rooms
- 4 Beds + 2 Baths